Property Attributes
- ID#7065004
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1425 918 Lofts A Planned Commu
- NeighborhoodCic 1425 918 Lofts A Planned Commu
- Zip55401
- Style(CC) Low Rise (3- Levels)
- Year Built1923
- Taxes$ 6254
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful, third floor corner unit in prime North Loop location. A mix of open concept and private spaces, with high ceilings, exposed ductwork, and large windows throughout, plus concrete construction for quieter living. Enjoy a spacious, open living room that flows to the ample dining space. Kitchen includes an island with storage, and stainless steel appliances with newer dishwasher. Primary bedroom features new carpet, walk-in closet with new built-ins, and newly updated private 3/4 bath. The loft style second bedroom is currently used as a den/office, and includes closet with newer washer/dryer, and private full bath. Other features include spacious entry and foyer with great closet space, extra storage unit, and one heated garage space + one space on the surface lot. Building includes exercise room and newly updated shared patio space. Fantastic opportunity in the North Loop!
| Price History | |
|---|---|
| 5/1/2026 | Listed $389,900 |
| 7/27/2026 | 3$379,900 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1044.43 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Heating,Internet,Other,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | None |
| Year Built | 1923 |
| Levels | One |
| Unit Number | 306 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Lobby Entrance,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1425 918 Lofts A Planned Commu |
| Full Baths | 1 |
| Directions | N Washington Ave,left 9th Ave N,right on N 3rd St.,building on right. |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 6254 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Exercise Room,Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Shared Access |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Heated Garage,Parking Lot,Underground |
| Water Source | City Water - In Street |
| Building Area Total | 1300 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1300 |
| Road Frontage Type | City Street,Curbs,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information