Property Attributes
- ID#7143273
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaArbor Ridge
- NeighborhoodArbor Ridge
- Zip55129
- StyleSingle Family
- Year Built2026
- Taxes$ 2332
- Price$ 968,075
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4454
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Hanson Builders, with 47 years of experience building in the Twin Cities, presents the Hillcrest Sport. This thoughtful layout features: 4 bedrooms up, a second floor laundry conveniently connected to the Owner’s suite, a Jack & Jill bath, a study, a gourmet kitchen with a HUGE center island and cabinets extending to the ceiling, a finished lower level with a ¾ bath, a wetbar, AND of course the sport court. This home is on one of the last remaining lots in the neighborhood, and is just half of a block from the neighborhood pool. Don’t miss out on this great opportunity! Please note this home will be ready for a late September move-in.
| Price History | |
|---|---|
| 9/11/2026 | Listed $968,075 |
General Features
| Living Area | 4454 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| HOA Fee | 62 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt,Shared Amenities |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Arbor Ridge |
| Full Baths | 2 |
| Directions | Radio Drive to Hargis Parkway. West on Hargis Parkway to Arbor Drive. Left on Arbor Drive and quick left on Arbor Bay (home on corner). |
| City | Woodbury |
| Association Name | Omega Property Management |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2332 |
| Additional Parcels Y/N | No |
| Builder Name | HANSON BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ethernet Wired,Exercise Room,French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer |
| Community Name | Arbor Ridge |
| PostalCity | Woodbury |
Interior Features
| Basement | Drain Tiled,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2997 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1457 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Basement,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x23 |
| Garage Door Width | 8 |
| Garage Square Feet | 713 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 4905 |
| Lot Dimensions | 76x149x98x129 |
| Waterfront Y/N | No |
| Foundation Area | 1461 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55129
In The Neighborhood
Woodbury
$ 784,900
- Type
- Single Family
- Size
- 3,081 SqFt
- Rooms
- 4 Beds + 3 Baths
Edina Realty, Inc.
Woodbury
$ 920,380
- Type
- Single Family
- Size
- 4,345 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Edina Realty, Inc.
Woodbury
$ 949,365
- Type
- Single Family
- Size
- 4,584 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Edina Realty, Inc.
Saint Paul
$ 840,000
- Type
- Single Family
- Size
- 3,314 SqFt
- Rooms
- 4 Beds + 3 Baths
Edina Realty, Inc.
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information