Property Attributes
- ID#7141927
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityMendota Heights
- AreaIvy Falls
- NeighborhoodIvy Falls
- Zip55118
- StyleSingle Family
- Year Built1973
- Taxes$ 11114
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage5913
- Lot Size0.518 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning custom-built home in the highly desirable Ivy Falls neighborhood, offering a rare blend of privacy, space, thoughtful updates, and an exceptional location close to parks. Set back in the neighborhood on over a half-acre wooded lot with a small stream behind the property, this impressive home provides a peaceful, private setting while remaining just a short walk to newly remodeled Ivy Falls Park. Inside, you’ll find a large, updated floor plan designed for everyday living and entertaining, featuring a spacious open kitchen, inviting gathering areas, a dramatic floor-to-ceiling stone fireplace, generous bedroom suites, abundant storage, and standout amenities including a his & her primary bedroom suite, open kitchen plan, wet bar, walkable attic storage, and an oversized three-car garage. With stunning features, tasteful updates, and a location where homes rarely come available, this is a truly special opportunity. Schedule your private showing today.
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,725,000 |
General Features
| Living Area | 5913 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shake,Age Over 8 Years,Wood |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Year Built | 1973 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Ivy Falls |
| Full Baths | 2 |
| Directions | Hwy 13 East to Sylvandale turn right,to Maple Park Drive turn right home is on the left. |
| City | Mendota Heights |
| Association Name | Ivy Falls |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11114 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn60ee918d1mpdm?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,Hardwood Floors,Hot Tub,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Wet Bar,Walk-In Closet |
| PostalCity | Mendota Heights |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4019 |
| Half Baths | 3 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1894 |
| Total Baths | 7 |
| Bath Desc | 1/2 Primary,3/4 Basement,Bathroom Ensuite,Full Primary,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 37x25 |
| Garage Square Feet | 925 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Floor Drain,Garage Door Opener,Insulated Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 0.518 |
| Building Area Total | 5913 |
| Waterfront Y/N | No |
| Foundation Area | 2173 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information