Property Attributes
- ID#7141341
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1634 Lumen On Lagoon
- NeighborhoodCic 1634 Lumen On Lagoon
- Zip55408
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 3406
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this bright and inviting 1-bedroom, 1-bath condo in the heart of Uptown Minneapolis. Soaring ceilings and abundant natural light create an open, airy feel throughout, while the thoughtful layout offers comfortable living in a desirable city location. Garage parking with a dedicated parking stall, providing secure and convenient parking year-round. Enjoy the energy and convenience of Uptown with restaurants, shops, entertainment, parks, and everyday amenities just minutes away. This condo is a wonderful opportunity to enjoy comfortable, low-maintenance Minneapolis living.
| Price History | |
|---|---|
| 9/18/2026 | Listed $199,900 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 371.15 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Snow Removal,Water |
| Pool Features | None |
| Year Built | 2006 |
| Levels | One |
| Unit Number | 305 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1634 Lumen On Lagoon |
| Full Baths | 1 |
| Directions | Corner of Lagoon and Emerson. |
| City | Minneapolis |
| Association Name | Gassen Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3406 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Indoor Sprinklers,Kitchen Center Island,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 1 |
Exterior Features
| Parking Features | Heated Garage,Parking Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.4 |
| Building Area Total | 800 |
| Lot Dimensions | 132x132 |
| Waterfront Y/N | No |
| Foundation Area | 800 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information