Property Attributes
- ID#7101813
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaColumbia Heights Add
- NeighborhoodColumbia Heights Add
- Zip55418
- StyleSingle Family
- Year Built1913
- Taxes$ 3872
- Price$ 135,086
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One and 1/2 story 2 bedroom and 1 bathroom with a main front porch, and an upper level porch.
| Price History | |
|---|---|
| 6/30/2026 | Listed $212,000 |
| 8/6/2026 | 20$169,600 |
| 8/19/2026 | 12$150,096 |
| 9/9/2026 | 11$135,086 |
General Features
| Living Area | 1110 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1913 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Columbia Heights Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | CENTRAL AVE N TO 37TH W(L) TO VAN BUREN LEFT |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3872 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Minneapolis |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1110 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Other |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1578 |
| Lot Dimensions | 40x129 |
| Waterfront Y/N | No |
| Foundation Area | 642 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information