Property Attributes
- ID#7018180
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1460 Urban Homeworks Bryant
- NeighborhoodCic 1460 Urban Homeworks Bryant
- Zip55411
- Style(CC) Low Rise (3- Levels)
- Year Built1907
- Taxes$ 1256
- Price$ 139,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.142 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming and spacious 2BR/1BA condo featuring a large living room with hardwood floors and an oversized kitchen. Open floor plan with abundant natural light throughout. Both bedrooms offer generous closet space. In-unit washer and dryer included. Private entrance with a porch for added convenience.
| Price History | |
|---|---|
| 2/12/2026 | Listed $142,000 |
| 4/10/2026 | 2$139,500 |
General Features
| Living Area | 756 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 450 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Sewer,Snow Removal,Water |
| Pool Features | None |
| Year Built | 1907 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1460 Urban Homeworks Bryant |
| Full Baths | 1 |
| Directions | Broadway West to Lyndale,North to 28th,West to home |
| City | Minneapolis |
| Association Name | HOA Assist |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1256 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.luxelofte.com/sites/eelklnm/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full,Owner Access,Shared Access,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 756 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Assigned,No Int Access to Dwelling,Parking Lot,Open |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.142 |
| Building Area Total | 756 |
| Lot Dimensions | 41x127 |
| Waterfront Y/N | No |
| Foundation Area | 756 |
| Road Frontage Type | City Street,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information